Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per your requirement |
Brand | as per your requirement |
Type | as per your requirement |
Door Type | as per your requirement |
Temperature Range | as per your requirement |
Model Number/Name | hard top / glass top / etc. available |
Color | any |
Power Source | Electric |
Body Material | as per your requirement |
Defrost Type | Frost-Free |
Features | Wheel / lock/ baskets |
Usage/Application | commercial use |
Energy Consumption | automatic cut down system |
Automation Grade | automatic cut down system |
Weight | Depend on machine |
Product Dimensions | as per your requirement |
Storage Basket | yes |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | IC |
Power Source | AS PER YOUR REQUIREMENT |
Automation Grade | AS PER YOUR REQUIREMENT |
Phase | AS PER YOUR REQUIREMENT |
Brand | JR EQUIPMENT |
Material | SS304 |
Capacity | AS PER YOUR REQUIREMENT |
Color | AS PER YOUR REQUIREMENT |
Dimensions | AS PER YOUR REQUIREMENT |
Frequency | AS PER YOUR REQUIREMENT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ICECR |
Capacity | 10.4KG |
Material | Stainless Steel |
Color | ANY |
Brand | ALL BRAND AVAILABLE |
Dimensions | 17X8X12 |
Finishing | CRUSH TYPE |
Frequency | 50-60Hz |
Additional Information:
Product Details:
Brand | USA |
Color | Black, Red, etc |
Number Of Jars | 1 |
Grinder Type | Food Processor, Food Mixer, Blender |
Portable | Yes |
Speed | 3300 |
Material | Plastic |
Capacity (L) | 2 L |