Product Details:
Automation Grade | Automatic, Manual, Semi-Automatic |
Cutting Capacity | 200-400 kg/hr, <200 kg/hr |
Cutting Method | Dice, Mince, Slice, Shred |
Max Cutting Length | 30-40 mm, 1-20 mm |
Max Cutting Thickness | 2-4 mm, 0-2 mm |
Brand | local indian machine |
Warranty | 1 |
Is It Movable | Movable |
Sirman Vegetable-cutter , model TM Inox :
- Aluminium alloy and S/S construction.Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | VEGCUT |
Usage/Application | Hotel |
Brand | J R EQUIPMENT |
Color | MATE FINISH |
Capacity | AS PER YOUR REQUIREMENT |
Cutting Method | Slice |
Warranty | 1 YEAR |
Material | SS |
Dimensions | AS PER YOUR REQUIREMENT |
Weight | NORMAL WEIGHT WITH WHEELS |
Automation Grade | YES |
Features | WHEELS FACALITY |
With our customer-centric approach, we have emerged as a trusted and leading manufacturer and supplier of Vegetable Cutting Machine in this industry. Our proficient team of professionals has helped us to manufacture durable and low maintenance refrigerators using high-tech components by adhering to the industry standards. Owing to our constant efforts to deliver best products to our customers, our products are known for their optimum performance throughout the market.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15 kg/hr |
Material | material mild Steel |
Finish | Polished |
Weight | 41 kg |
Machine Type | 1- Stage |
Output | 0-50 kg/hr |
Brand | j r equipment |
Features | semi automatic |
Machine Power | 0-40 kw |
Voltage | 220-240 v / 50-60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | SEMI |
Frequency | 2 HP |
Voltage | 2 HP |
Material | SS |
Model Name/Number | PUL |
Capacity | CONTINE PRODUCTION |
Motor Power | 2 HP |
Phase | SINGLR PHASE |
Size | AS PER YOUR REQUIREMENT |
Additional Information:
Additional Information:
3.8/5
Reviewed by 28 Users
Most Relevant Reviews